Top New Points
Today
1. omi babs 1117 omi babs 9
2. Savina 123 Savina 7
3. Coral Cobra 11 Coral Cobra 6
4. Coral Reindeer 739 Coral Reindeer 6
5. Flavio Bessi 169 Flavio Bessi 1
6. Gold Termite 21 Gold Termite 0
This Week
1. claudi 128166 claudi 114
2. Oktokolo 23614 Oktokolo 89
3. omi babs 1117 omi babs 34
4. Godzilla 2115 Godzilla 29
5. coastial 14 coastial 14
6. Gwyneth Llewelyn 781 Gwyneth Llewelyn 14
7. Savina 116 Savina 7
8. Magenta Sawfish 13 Magenta Sawfish 6
9. Marvin 2221 Marvin 10
10. Carol 715 Carol 9
May
1. claudi 128166 claudi 28
2. Oktokolo 23614 Oktokolo 22
3. omi babs 1117 omi babs 9
4. Beate 1527 Beate 7
5. Magenta Butterfly 393 Magenta Butterfly 6
6. Violet Cougar 680 Violet Cougar 3
Yesterday
1. claudi 128166 claudi 28
2. Oktokolo 23614 Oktokolo 22
3. Beate 1527 Beate 7
4. Magenta Butterfly 393 Magenta Butterfly 6
5. Violet Cougar 680 Violet Cougar 3
Last Week
1. claudi 128166 claudi 193
2. Oktokolo 23614 Oktokolo 142
3. omi babs 1117 omi babs 51
4. Gwyneth Llewelyn 781 Gwyneth Llewelyn 38
5. Carol 715 Carol 27
6. Red Jackal 189 Red Jackal 20
7. Marvin 2221 Marvin 19
8. Andi 120 Andi 18
9. Teal Chameleon 1112 Teal Chameleon 17
10. Godzilla 2115 Godzilla 16
April
1. claudi 128166 claudi 798
2. Oktokolo 23614 Oktokolo 615
3. omi babs 1117 omi babs 233
4. Gwyneth Llewelyn 781 Gwyneth Llewelyn 145
5. Marvin 2221 Marvin 87
6. Carol 715 Carol 82
7. Godzilla 2115 Godzilla 79
8. Heiner (dev) 106871 Heiner (dev) 76
9. Andi 120 Andi 69
10. Azure Finch 1900 Azure Finch 68
By using this site, you accept our use of cookies.
About the privacy policy.