Top Total Points
Total
1. omi babs 144477 omi babs 144477
2. claudi 142669 claudi 142669
3. Heiner (rc) 109317 Heiner (rc) 109317
4. MAGDA 89775 MAGDA 89775
5. Balljunkie 79994 Balljunkie 79994
6. 0 65979 0 65979
7. Oktokolo 32126 Oktokolo 32126
8. PMDragon 30689 PMDragon 30689
9. Männe 11518 Männe 11518
10. cläre 5962 cläre 5962
 
11. Eth 5281 Eth 5281
12. omi babs 4580 omi babs 4580
13. Allan 4097 Allan 4097
14. HeinR 3494 HeinR 3494
15. Marvin 3257 Marvin 3257
 
Today
1. claudi 142669 claudi 142669
2. Oktokolo 32126 Oktokolo 32126
3. Männe 11550 Männe 11550
4. omi babs 4850 omi babs 4850
5. Azure Finch 2973 Azure Finch 2973
6. Savina 606 Savina 606
7. Lupus 577 Lupus 577
8. Coral Peacock 483 Coral Peacock 483
This Week
1. claudi 142669 claudi 142669
2. Oktokolo 32126 Oktokolo 32126
3. Männe 11550 Männe 11550
4. Eth 5309 Eth 5309
5. omi babs 4850 omi babs 4850
6. Marvin 3339 Marvin 3339
7. Azure Finch 2973 Azure Finch 2973
8. Carol 1464 Carol 1464
9. Savina 602 Savina 602
10. Ali Go 584 Ali Go 584
September
1. claudi 142669 claudi 142669
2. Oktokolo 32126 Oktokolo 32126
3. Männe 11550 Männe 11550
4. omi babs 4850 omi babs 4850
5. Marvin 3339 Marvin 3339
6. Azure Finch 2973 Azure Finch 2973
7. Carol 1464 Carol 1464
8. Savina 602 Savina 602
9. Ali Go 584 Ali Go 584
10. Lupus 577 Lupus 577
Yesterday
1. claudi 142669 claudi 142638
2. Oktokolo 32126 Oktokolo 32110
3. Männe 11550 Männe 11518
4. omi babs 4850 omi babs 4842
5. Marvin 3339 Marvin 3339
6. Carol 1464 Carol 1464
7. Ali Go 584 Ali Go 584
8. DIEX 46 DIEX 46
9. Copper Wildfowl 28 Copper Wildfowl 28
10. Blush Xerinae 14 Blush Xerinae 14
Last Week
1. claudi 142669 claudi 142515
2. Heiner (rc) 109317 Heiner (rc) 109317
3. Oktokolo 32126 Oktokolo 32048
4. Männe 11550 Männe 11390
5. omi babs 4850 omi babs 4816
6. HeinR 3589 HeinR 3589
7. Marvin 3339 Marvin 3321
8. Azure Finch 2973 Azure Finch 2960
9. White Trout 1926 White Trout 1926
10. Carol 1464 Carol 1447
August
1. claudi 142669 claudi 142545
2. Heiner (rc) 109317 Heiner (rc) 109317
3. Oktokolo 32126 Oktokolo 32048
4. Männe 11550 Männe 11423
5. Eth 5309 Eth 5309
6. omi babs 4850 omi babs 4823
7. HeinR 3589 HeinR 3589
8. Marvin 3339 Marvin 3330
9. Azure Finch 2973 Azure Finch 2960
10. White Trout 1926 White Trout 1926
By using this site, you accept our use of cookies.
About the privacy policy.