Top Emotes
Total
1. claudi 139237 claudi 5186
2. Männe 7972 Männe 1902
3. Oktokolo 30322 Oktokolo 1720
4. cläre 5962 cläre 915
5. omi babs 4015 omi babs 310
6. omi babs 144477 omi babs 294
7. Heiner (rc) 108755 Heiner (rc) 294
8. Eth 5201 Eth 159
9. Marvin 1554 Marvin 140
10. Wohnbau Willi 321 Wohnbau Willi 138
 
11. MilkShakespeare 236 MilkShakespeare 61
12. HeinR 3221 HeinR 61
13. kate 1073 kate 60
14. Marvin 3030 Marvin 60
15.  babs 2441 babs 48
16. M30W_2022 38 M30W_2022 40
17. Ali Go 398 Ali Go 40
18. april herbst 120 april herbst 37
19. Carol 1272 Carol 36
20. Ralf 143 Ralf 34
 
21. Gwyneth Llewelyn 1173 Gwyneth Llewelyn 34
22. Mike 24 Mike 32
23. Anjinha 675 Anjinha 31
24. Urso 94 Urso 28
25. Violet Sole 825 Violet Sole 26
26. Daniel 407 Daniel 24
27. Heitor 66 Heitor 23
28. Spock 130 Spock 22
29. Me:) 22 Me:) 22
30. Marçal 0 Marçal 21
Today
This Week
1. Männe 7972 Männe 46
2. claudi 139237 claudi 41
May
1. Männe 7972 Männe 131
2. claudi 139237 claudi 122
3. Heiner (rc) 108778 Heiner (rc) 1
4. WRSM CODE 15 WRSM CODE 1
Yesterday
1. claudi 139237 claudi 12
2. Männe 7972 Männe 9
Last Week
1. Männe 7972 Männe 54
2. claudi 139237 claudi 54
3. Heiner (rc) 108778 Heiner (rc) 1
4. WRSM CODE 15 WRSM CODE 1
April
1. claudi 139237 claudi 278
2. Männe 7972 Männe 234
3. Me:) 22 Me:) 22
4. HeinR 3221 HeinR 8
5. Heiner (rc) 108755 Heiner (rc) 8
6. Beneidens 7 Beneidens 7
7. beast 50 beast 1
By using this site, you accept our use of cookies.
About the privacy policy.